NAME | Pitch P (mm) | Step pitch S mm | Roller diameter d1 (max)mm |
STEP CHAIN | 131.33 | 394 | 80 |
STEP CHAIN | 131.33 | 394 | 80 |
STEP CHAIN | 133.33 | 400 | 70 |
STEP CHAIN | 133.33 | 400 | 70 |
STEP CHAIN | 133.33 | 400 | 76 |
STEP CHAIN | 133.33 | 400 | 76 |
STEP CHAIN | 133.33 | 400 | 76 |
STEP CHAIN | 133.33 | 400 | 76 |
STEP CHAIN | 133.33 | 400 | 76 |
STEP CHAIN | 133.33 | 400 | 80 |
STEP CHAIN | 133.33 | 400 | 80 |
STEP CHAIN | 67.733 | 406.4 | 28 |
STEP CHAIN | 67.733 | 406.4 | 28 |
STEP CHAIN | 66.7 | 400 | 32 |
STEP CHAIN | 68.4 | 410.4 | 28 |
STEP CHAIN | 68.4 | 410.4 | 32 |
STEP CHAIN | 68.4 | 410.4 | 28 |
STEP CHAIN | 68.4 | 410.4 | 32 |
STEP CHAIN | 68.4 | 410.4 | 36 |
STEP CHAIN | 68.4 | 410.4 | 32 |
STEP CHAIN | 102.6 | 410.4 | 62 |
Specifications︰
All of escalator type
For Mit-subishi Escalator step chain
For otis Escalator step chain 506 510
for Escalator step chain 9300 9500
for Escalator step chain ECO3000
for hitachi Escalator step chain EX
for Escalator step chain FT820
for hyundai Escalator step chain S750 S650
Advantages︰ OEM